Size Chart
| Size | Length | Bust | Hem | |||
|---|---|---|---|---|---|---|
| Inches | cm | Inches | cm | Inches | cm | |
| One Size | 12" | 30.48 | 26"–37" | 66–94 | 14" | 35.56 |
| One Size Plus | 15" | 38.1 | 35"–47" | 89–119 | 17" | 43.18 |

Women's Day Special: 5% OFF Code: WDAY5
| Size | Length | Bust | Hem | |||
|---|---|---|---|---|---|---|
| Inches | cm | Inches | cm | Inches | cm | |
| One Size | 12" | 30.48 | 26"–37" | 66–94 | 14" | 35.56 |
| One Size Plus | 15" | 38.1 | 35"–47" | 89–119 | 17" | 43.18 |
