Size Chart
| Size | Length | Bust | Hem | |||
|---|---|---|---|---|---|---|
| Inches | cm | Inches | cm | Inches | cm | |
| One Size | 12.59" | 32 | 28"–43" | 71–109 | 14.17" | 36 |
| One Size Plus | 14.96" | 38 | 34"–48" | 86–122 | 16.92" | 43 |

Women's Day Special: 5% OFF Code: WDAY5
| Size | Length | Bust | Hem | |||
|---|---|---|---|---|---|---|
| Inches | cm | Inches | cm | Inches | cm | |
| One Size | 12.59" | 32 | 28"–43" | 71–109 | 14.17" | 36 |
| One Size Plus | 14.96" | 38 | 34"–48" | 86–122 | 16.92" | 43 |
